| 24-09-99 |
au.edu.swin.synergy.kernel |
Classes | 8 |
Public Classes | 8 |
Lines Of Code | 292 |
Statement Count | 163 |
Methods | 57 |
Public Methods | 6.75 |
Instance Variables | 33 |
Public Instance Variables | 12 |
Inner Classes | 1 |
Max. Depth of Inner Classes | 1 |
au.edu.swin.synergy.kernel.event |
Classes | 3 |
Public Classes | 3 |
Lines Of Code | 7 |
Statement Count | 1 |
Methods | 3 |
Public Methods | 1.0 |
Instance Variables | 0 |
Public Instance Variables | 0 |
Inner Classes | 0 |
Max. Depth of Inner Classes | 0 |
au.edu.swin.synergy.lib |
Classes | 17 |
Public Classes | 17 |
Lines Of Code | 792 |
Statement Count | 467 |
Methods | 141 |
Public Methods | 6.8235292 |
Instance Variables | 57 |
Public Instance Variables | 3 |
Inner Classes | 2 |
Max. Depth of Inner Classes | 1 |
au.edu.swin.synergy.lib.io |
Classes | 6 |
Public Classes | 6 |
Lines Of Code | 356 |
Statement Count | 239 |
Methods | 49 |
Public Methods | 7.0 |
Instance Variables | 23 |
Public Instance Variables | 0 |
Inner Classes | 0 |
Max. Depth of Inner Classes | 0 |
au.edu.swin.synergy.math |
Classes | 4 |
Public Classes | 4 |
Lines Of Code | 273 |
Statement Count | 161 |
Methods | 94 |
Public Methods | 23.25 |
Instance Variables | 10 |
Public Instance Variables | 6 |
Inner Classes | 0 |
Max. Depth of Inner Classes | 0 |
au.edu.swin.synergy.plugin.addressbook |
Classes | 6 |
Public Classes | 6 |
Lines Of Code | 511 |
Statement Count | 321 |
Methods | 46 |
Public Methods | 6.833 |
Instance Variables | 11 |
Public Instance Variables | 0 |
Inner Classes | 3 |
Max. Depth of Inner Classes | 2 |
au.edu.swin.synergy.plugin.addressbook.event |
Classes | 2 |
Public Classes | 2 |
Lines Of Code | 39 |
Statement Count | 14 |
Methods | 13 |
Public Methods | 16.5 |
Instance Variables | 10 |
Public Instance Variables | 4 |
Inner Classes | 0 |
Max. Depth of Inner Classes | 0 |
au.edu.swin.synergy.plugin.broadcastcli |
Classes | 2 |
Public Classes | 2 |
Lines Of Code | 69 |
Statement Count | 41 |
Methods | 5 |
Public Methods | 2.0 |
Instance Variables | 3 |
Public Instance Variables | 0 |
Inner Classes | 1 |
Max. Depth of Inner Classes | 1 |
au.edu.swin.synergy.plugin.broadcastcli.event |
Classes | 1 |
Public Classes | 1 |
Lines Of Code | 8 |
Statement Count | 3 |
Methods | 3 |
Public Methods | 3.0 |
Instance Variables | 1 |
Public Instance Variables | 0 |
Inner Classes | 0 |
Max. Depth of Inner Classes | 0 |
au.edu.swin.synergy.plugin.broadcastsvr |
Classes | 1 |
Public Classes | 1 |
Lines Of Code | 52 |
Statement Count | 26 |
Methods | 7 |
Public Methods | 5.0 |
Instance Variables | 1 |
Public Instance Variables | 1 |
Inner Classes | 0 |
Max. Depth of Inner Classes | 0 |
au.edu.swin.synergy.plugin.client |
Classes | 1 |
Public Classes | 1 |
Lines Of Code | 186 |
Statement Count | 144 |
Methods | 6 |
Public Methods | 3.0 |
Instance Variables | 9 |
Public Instance Variables | 0 |
Inner Classes | 4 |
Max. Depth of Inner Classes | 1 |
au.edu.swin.synergy.plugin.client.event |
Classes | 5 |
Public Classes | 5 |
Lines Of Code | 46 |
Statement Count | 17 |
Methods | 16 |
Public Methods | 3.2 |
Instance Variables | 8 |
Public Instance Variables | 0 |
Inner Classes | 0 |
Max. Depth of Inner Classes | 0 |
au.edu.swin.synergy.plugin.clientgui |
Classes | 2 |
Public Classes | 2 |
Lines Of Code | 160 |
Statement Count | 98 |
Methods | 13 |
Public Methods | 4.0 |
Instance Variables | 18 |
Public Instance Variables | 0 |
Inner Classes | 7 |
Max. Depth of Inner Classes | 1 |
au.edu.swin.synergy.plugin.clock |
Classes | 1 |
Public Classes | 1 |
Lines Of Code | 23 |
Statement Count | 11 |
Methods | 3 |
Public Methods | 2.0 |
Instance Variables | 2 |
Public Instance Variables | 0 |
Inner Classes | 1 |
Max. Depth of Inner Classes | 1 |
au.edu.swin.synergy.plugin.cmdgui |
Classes | 1 |
Public Classes | 1 |
Lines Of Code | 124 |
Statement Count | 69 |
Methods | 3 |
Public Methods | 3.0 |
Instance Variables | 12 |
Public Instance Variables | 0 |
Inner Classes | 10 |
Max. Depth of Inner Classes | 1 |
au.edu.swin.synergy.plugin.command |
Classes | 3 |
Public Classes | 3 |
Lines Of Code | 352 |
Statement Count | 247 |
Methods | 10 |
Public Methods | 2.667 |
Instance Variables | 10 |
Public Instance Variables | 0 |
Inner Classes | 11 |
Max. Depth of Inner Classes | 1 |
au.edu.swin.synergy.plugin.command.event |
Classes | 6 |
Public Classes | 6 |
Lines Of Code | 80 |
Statement Count | 28 |
Methods | 24 |
Public Methods | 4.0 |
Instance Variables | 22 |
Public Instance Variables | 8 |
Inner Classes | 0 |
Max. Depth of Inner Classes | 0 |
au.edu.swin.synergy.plugin.crypt |
Classes | 1 |
Public Classes | 1 |
Lines Of Code | 22 |
Statement Count | 11 |
Methods | 4 |
Public Methods | 2.0 |
Instance Variables | 0 |
Public Instance Variables | 0 |
Inner Classes | 1 |
Max. Depth of Inner Classes | 1 |
au.edu.swin.synergy.plugin.diagram |
Classes | 8 |
Public Classes | 8 |
Lines Of Code | 861 |
Statement Count | 546 |
Methods | 133 |
Public Methods | 15.625 |
Instance Variables | 93 |
Public Instance Variables | 6 |
Inner Classes | 1 |
Max. Depth of Inner Classes | 1 |
au.edu.swin.synergy.plugin.diagram.event |
Classes | 5 |
Public Classes | 5 |
Lines Of Code | 89 |
Statement Count | 42 |
Methods | 26 |
Public Methods | 5.2 |
Instance Variables | 15 |
Public Instance Variables | 0 |
Inner Classes | 0 |
Max. Depth of Inner Classes | 0 |
au.edu.swin.synergy.plugin.dialect |
Classes | 4 |
Public Classes | 4 |
Lines Of Code | 161 |
Statement Count | 87 |
Methods | 22 |
Public Methods | 4.25 |
Instance Variables | 24 |
Public Instance Variables | 2 |
Inner Classes | 1 |
Max. Depth of Inner Classes | 1 |
au.edu.swin.synergy.plugin.dialect.event |
Classes | 1 |
Public Classes | 1 |
Lines Of Code | 2 |
Statement Count | 0 |
Methods | 1 |
Public Methods | 1.0 |
Instance Variables | 0 |
Public Instance Variables | 0 |
Inner Classes | 0 |
Max. Depth of Inner Classes | 0 |
au.edu.swin.synergy.plugin.dialectedit |
Classes | 1 |
Public Classes | 1 |
Lines Of Code | 148 |
Statement Count | 72 |
Methods | 5 |
Public Methods | 4.0 |
Instance Variables | 8 |
Public Instance Variables | 0 |
Inner Classes | 7 |
Max. Depth of Inner Classes | 1 |
au.edu.swin.synergy.plugin.directsvr |
Classes | 1 |
Public Classes | 1 |
Lines Of Code | 44 |
Statement Count | 23 |
Methods | 4 |
Public Methods | 4.0 |
Instance Variables | 2 |
Public Instance Variables | 0 |
Inner Classes | 1 |
Max. Depth of Inner Classes | 1 |
au.edu.swin.synergy.plugin.directsvr.event |
Classes | 1 |
Public Classes | 1 |
Lines Of Code | 6 |
Statement Count | 2 |
Methods | 2 |
Public Methods | 2.0 |
Instance Variables | 1 |
Public Instance Variables | 0 |
Inner Classes | 0 |
Max. Depth of Inner Classes | 0 |
au.edu.swin.synergy.plugin.help |
Classes | 11 |
Public Classes | 11 |
Lines Of Code | 706 |
Statement Count | 427 |
Methods | 64 |
Public Methods | 5.09 |
Instance Variables | 76 |
Public Instance Variables | 0 |
Inner Classes | 21 |
Max. Depth of Inner Classes | 1 |
au.edu.swin.synergy.plugin.help.event |
Classes | 1 |
Public Classes | 1 |
Lines Of Code | 6 |
Statement Count | 42 |
Methods | 2 |
Public Methods | 2.0 |
Instance Variables | 1 |
Public Instance Variables | 0 |
Inner Classes | 0 |
Max. Depth of Inner Classes | 0 |
au.edu.swin.synergy.plugin.mailclient |
Classes | 2 |
Public Classes | 2 |
Lines Of Code | 435 |
Statement Count | 257 |
Methods | 21 |
Public Methods | 6.0 |
Instance Variables | 13 |
Public Instance Variables | 0 |
Inner Classes | 7 |
Max. Depth of Inner Classes | 2 |
au.edu.swin.synergy.plugin.metamodeller |
Classes | 13 |
Public Classes | 13 |
Lines Of Code | 1309 |
Statement Count | 867 |
Methods | 96 |
Public Methods | 5.46 |
Instance Variables | 91 |
Public Instance Variables | 7 |
Inner Classes | 39 |
Max. Depth of Inner Classes | 1 |
au.edu.swin.synergy.plugin.mod13 |
Classes | 6 |
Public Classes | 3 |
Lines Of Code | 823 |
Statement Count | 546 |
Methods | 56 |
Public Methods | 3.833 |
Instance Variables | 60 |
Public Instance Variables | 6 |
Inner Classes | 8 |
Max. Depth of Inner Classes | 1 |
au.edu.swin.synergy.plugin.mod13.bwt |
Classes | 7 |
Public Classes | 7 |
Lines Of Code | 194 |
Statement Count | 78 |
Methods | 46 |
Public Methods | 6.42 |
Instance Variables | 11 |
Public Instance Variables | 1 |
Inner Classes | 10 |
Max. Depth of Inner Classes | 1 |
au.edu.swin.synergy.plugin.mod13.event |
Classes | 12 |
Public Classes | 12 |
Lines Of Code | 188 |
Statement Count | 73 |
Methods | 59 |
Public Methods | 4.833 |
Instance Variables | 43 |
Public Instance Variables | 16 |
Inner Classes | 0 |
Max. Depth of Inner Classes | 0 |
au.edu.swin.synergy.plugin.modeller |
Classes | 5 |
Public Classes | 5 |
Lines Of Code | 225 |
Statement Count | 123 |
Methods | 74 |
Public Methods | 14.2 |
Instance Variables | 15 |
Public Instance Variables | 1 |
Inner Classes | 0 |
Max. Depth of Inner Classes | 0 |
au.edu.swin.synergy.plugin.packager |
Classes | 16 |
Public Classes | 16 |
Lines Of Code | 1194 |
Statement Count | 726 |
Methods | 153 |
Public Methods | 8.375 |
Instance Variables | 125 |
Public Instance Variables | 10 |
Inner Classes | 18 |
Max. Depth of Inner Classes | 1 |
au.edu.swin.synergy.plugin.packager.event |
Classes | 1 |
Public Classes | 1 |
Lines Of Code | 3 |
Statement Count | 1 |
Methods | 1 |
Public Methods | 1.0 |
Instance Variables | 0 |
Public Instance Variables | 0 |
Inner Classes | 0 |
Max. Depth of Inner Classes | 0 |
au.edu.swin.synergy.plugin.prefs |
Classes | 1 |
Public Classes | 1 |
Lines Of Code | 109 |
Statement Count | 69 |
Methods | 13 |
Public Methods | 4.0 |
Instance Variables | 9 |
Public Instance Variables | 0 |
Inner Classes | 1 |
Max. Depth of Inner Classes | 1 |
au.edu.swin.synergy.plugin.prefs.event |
Classes | 3 |
Public Classes | 3 |
Lines Of Code | 33 |
Statement Count | 13 |
Methods | 11 |
Public Methods | 3.667 |
Instance Variables | 6 |
Public Instance Variables | 0 |
Inner Classes | 0 |
Max. Depth of Inner Classes | 0 |
au.edu.swin.synergy.plugin.prefs.repository |
Classes | 5 |
Public Classes | 5 |
Lines Of Code | 452 |
Statement Count | 294 |
Methods | 46 |
Public Methods | 7.2 |
Instance Variables | 27 |
Public Instance Variables | 10 |
Inner Classes | 0 |
Max. Depth of Inner Classes | 0 |
au.edu.swin.synergy.plugin.prefs.repository.event |
Classes | 6 |
Public Classes | 6 |
Lines Of Code | 71 |
Statement Count | 19 |
Methods | 23 |
Public Methods | 3.833 |
Instance Variables | 23 |
Public Instance Variables | 7 |
Inner Classes | 0 |
Max. Depth of Inner Classes | 0 |
au.edu.swin.synergy.plugin.prefs.roomgui.event |
Classes | 1 |
Public Classes | 1 |
Lines Of Code | 8 |
Statement Count | 3 |
Methods | 3 |
Public Methods | 3.0 |
Instance Variables | 1 |
Public Instance Variables | 0 |
Inner Classes | 0 |
Max. Depth of Inner Classes | 0 |
au.edu.swin.synergy.plugin.prefs.rooms |
Classes | 5 |
Public Classes | 5 |
Lines Of Code | 343 |
Statement Count | 200 |
Methods | 54 |
Public Methods | 10.0 |
Instance Variables | 32 |
Public Instance Variables | 3 |
Inner Classes | 0 |
Max. Depth of Inner Classes | 0 |
au.edu.swin.synergy.plugin.prefs.rooms.event |
Classes | 14 |
Public Classes | 14 |
Lines Of Code | 140 |
Statement Count | 57 |
Methods | 48 |
Public Methods | 3.42 |
Instance Variables | 21 |
Public Instance Variables | 0 |
Inner Classes | 0 |
Max. Depth of Inner Classes | 0 |
au.edu.swin.synergy.plugin.prefs.rtp |
Classes | 4 |
Public Classes | 4 |
Lines Of Code | 319 |
Statement Count | 215 |
Methods | 15 |
Public Methods | 2.75 |
Instance Variables | 15 |
Public Instance Variables | 0 |
Inner Classes | 5 |
Max. Depth of Inner Classes | 1 |
au.edu.swin.synergy.plugin.server |
Classes | 7 |
Public Classes | 7 |
Lines Of Code | 259 |
Statement Count | 154 |
Methods | 28 |
Public Methods | 3.28 |
Instance Variables | 22 |
Public Instance Variables | 1 |
Inner Classes | 4 |
Max. Depth of Inner Classes | 1 |
au.edu.swin.synergy.plugin.server.event |
Classes | 4 |
Public Classes | 4 |
Lines Of Code | 47 |
Statement Count | 18 |
Methods | 16 |
Public Methods | 4.0 |
Instance Variables | 9 |
Public Instance Variables | 3 |
Inner Classes | 0 |
Max. Depth of Inner Classes | 0 |
au.edu.swin.synergy.plugin.smtpsvr |
Classes | 2 |
Public Classes | 2 |
Lines Of Code | 130 |
Statement Count | 86 |
Methods | 15 |
Public Methods | 4.0 |
Instance Variables | 5 |
Public Instance Variables | 0 |
Inner Classes | 0 |
Max. Depth of Inner Classes | 0 |
au.edu.swin.synergy.plugin.smtpsvr.event |
Classes | 1 |
Public Classes | 1 |
Lines Of Code | 6 |
Statement Count | 2 |
Methods | 2 |
Public Methods | 2.0 |
Instance Variables | 1 |
Public Instance Variables | 0 |
Inner Classes | 0 |
Max. Depth of Inner Classes | 0 |
au.edu.swin.synergy.plugin.splash |
Classes | 1 |
Public Classes | 1 |
Lines Of Code | 37 |
Statement Count | 20 |
Methods | 2 |
Public Methods | 2.0 |
Instance Variables | 7 |
Public Instance Variables | 0 |
Inner Classes | 2 |
Max. Depth of Inner Classes | 1 |
au.edu.swin.synergy.plugin.test1 |
Classes | 1 |
Public Classes | 1 |
Lines Of Code | 14 |
Statement Count | 6 |
Methods | 2 |
Public Methods | 2.0 |
Instance Variables | 0 |
Public Instance Variables | 0 |
Inner Classes | 1 |
Max. Depth of Inner Classes | 1 |
au.edu.swin.synergy.plugin.test2 |
Classes | 1 |
Public Classes | 1 |
Lines Of Code | 125 |
Statement Count | 78 |
Methods | 10 |
Public Methods | 4.0 |
Instance Variables | 2 |
Public Instance Variables | 0 |
Inner Classes | 4 |
Max. Depth of Inner Classes | 1 |
au.edu.swin.synergy.plugin.test2.event |
Classes | 1 |
Public Classes | 1 |
Lines Of Code | 8 |
Statement Count | 3 |
Methods | 3 |
Public Methods | 3.0 |
Instance Variables | 1 |
Public Instance Variables | 0 |
Inner Classes | 0 |
Max. Depth of Inner Classes | 0 |
au.edu.swin.synergy.plugin.testhelp |
Classes | 1 |
Public Classes | 1 |
Lines Of Code | 14 |
Statement Count | 6 |
Methods | 2 |
Public Methods | 2.0 |
Instance Variables | 1 |
Public Instance Variables | 0 |
Inner Classes | 0 |
Max. Depth of Inner Classes | 0 |
au.edu.swin.synergy.plugin.userdb |
Classes | 10 |
Public Classes | 10 |
Lines Of Code | 629 |
Statement Count | 398 |
Methods | 74 |
Public Methods | 5.3 |
Instance Variables | 31 |
Public Instance Variables | 4 |
Inner Classes | 0 |
Max. Depth of Inner Classes | 0 |
au.edu.swin.synergy.plugin.userdb.event |
Classes | 18 |
Public Classes | 18 |
Lines Of Code | 129 |
Statement Count | 36 |
Methods | 44 |
Public Methods | 2.4 |
Instance Variables | 31 |
Public Instance Variables | 18 |
Inner Classes | 0 |
Max. Depth of Inner Classes | 0 |
au.edu.swin.synergy.plugin.userman |
Classes | 10 |
Public Classes | 8 |
Lines Of Code | 1282 |
Statement Count | 832 |
Methods | 102 |
Public Methods | 3.7 |
Instance Variables | 133 |
Public Instance Variables | 0 |
Inner Classes | 13 |
Max. Depth of Inner Classes | 1 |
au.edu.swin.synergy.plugin.userman.event |
Classes | 1 |
Public Classes | 1 |
Lines Of Code | 8 |
Statement Count | 3 |
Methods | 3 |
Public Methods | 3.0 |
Instance Variables | 1 |
Public Instance Variables | 0 |
Inner Classes | 0 |
Max. Depth of Inner Classes | 0 |
au.edu.swin.synergy.plugin.workspace |
Classes | 6 |
Public Classes | 6 |
Lines Of Code | 748 |
Statement Count | 454 |
Methods | 74 |
Public Methods | 10.66 |
Instance Variables | 37 |
Public Instance Variables | 3 |
Inner Classes | 11 |
Max. Depth of Inner Classes | 2 |
au.edu.swin.synergy.plugin.workspace.event |
Classes | 1 |
Public Classes | 1 |
Lines Of Code | 6 |
Statement Count | 2 |
Methods | 2 |
Public Methods | 2.0 |
Instance Variables | 1 |
Public Instance Variables | 0 |
Inner Classes | 0 |
Max. Depth of Inner Classes | 0 |
au.edu.swin.synergy.shapes |
Classes | 5 |
Public Classes | 5 |
Lines Of Code | 275 |
Statement Count | 188 |
Methods | 59 |
Public Methods | 9.2 |
Instance Variables | 22 |
Public Instance Variables | 3 |
Inner Classes | 0 |
Max. Depth of Inner Classes | 0 |